LXGC
HDPE Geocell is a flexible three-dimensional cell structure when open.
Use High Density Polyethylene (HDPE) to produce strips first,
and then the strips are ultrasonically welded together at regular intervals,
welding distance such as 330mm, 400mm, 500mm, 600mm etc.
Various appearance geocell
Textured and perforated geocell
Smooth and perforated geocell
Smooth geocell
Textured geocell
Product specification
Item Model | Height/mm | Welding distance /mm | Strip thickness(mm) | Expanded Cell Size/mm | Expanded panel size/m | |
smooth | textured | |||||
TGLG-100-330 | 100 | 330 | 1.1 | 1.5 | 244X203 | 2.44X6.15 |
TGLG-150-330 | 150 | 244X203 | 2.44X6.15 | |||
TGLG-200-330 | 200 | 244X203 | 2.44X6.15 | |||
TGLG-100-356 | 100 | 356 | 1.1 | 1.5 | 259X224 | 2.56X6.52 |
TGLG-150-356 | 150 | 259X224 | 2.56X6.52 | |||
TGLG-200-356 | 200 | 259X224 | 2.56X6.52 | |||
TGLG-100-400 | 100 | 400 | 1.1 | 1.5 | 295X250 | 4X5 |
TGLG-150-400 | 150 | 295X250 | 4X5 | |||
TGLG-200-400 | 200 | 295X250 | 4X5 | |||
TGLG-100-445 | 100 | 445 | 1.1 | 1.5 | 320X287 | 2.56X8.35 |
TGLG-150-445 | 150 | 320X287 | 2.56X8.35 | |||
TGLG-200-445 | 200 | 320X287 | 2.56X8.35 | |||
TGLG-100-660 | 100 | 660 | 1.1 | 1.5 | 488X406 | 2.44X12.29 |
TGLG-150-660 | 150 | 488X406 | 2.44X12.29 | |||
TGLG-200-660 | 200 | 488X406 | 2.44X12.29 |
Installation
Base preparation
Deploy, connection and stablize the geocell
Infill materials- such as soil,sand, stone, concrete or recycle materials
Compact the infilled materials or vegetation.
Advantages
1, Foldable for transportation
2, Wear and Chemical resistance
3. Easy installation
4, Anti slip, anti deformation
Application
Slope protection,
Soil or sand stabilization
Retaining wall
Erosion control
Road construction.
Slope Erosion control
Slope reinforcement
Road pave
Package and loading
Fold and compressed pack on pallet 1.2m*1.1m*1.15m,
External wrap film reinforcement.
Put shipping mark.
Load into container and ship out.
HDPE Geocell is a flexible three-dimensional cell structure when open.
Use High Density Polyethylene (HDPE) to produce strips first,
and then the strips are ultrasonically welded together at regular intervals,
welding distance such as 330mm, 400mm, 500mm, 600mm etc.
Various appearance geocell
Textured and perforated geocell
Smooth and perforated geocell
Smooth geocell
Textured geocell
Product specification
Item Model | Height/mm | Welding distance /mm | Strip thickness(mm) | Expanded Cell Size/mm | Expanded panel size/m | |
smooth | textured | |||||
TGLG-100-330 | 100 | 330 | 1.1 | 1.5 | 244X203 | 2.44X6.15 |
TGLG-150-330 | 150 | 244X203 | 2.44X6.15 | |||
TGLG-200-330 | 200 | 244X203 | 2.44X6.15 | |||
TGLG-100-356 | 100 | 356 | 1.1 | 1.5 | 259X224 | 2.56X6.52 |
TGLG-150-356 | 150 | 259X224 | 2.56X6.52 | |||
TGLG-200-356 | 200 | 259X224 | 2.56X6.52 | |||
TGLG-100-400 | 100 | 400 | 1.1 | 1.5 | 295X250 | 4X5 |
TGLG-150-400 | 150 | 295X250 | 4X5 | |||
TGLG-200-400 | 200 | 295X250 | 4X5 | |||
TGLG-100-445 | 100 | 445 | 1.1 | 1.5 | 320X287 | 2.56X8.35 |
TGLG-150-445 | 150 | 320X287 | 2.56X8.35 | |||
TGLG-200-445 | 200 | 320X287 | 2.56X8.35 | |||
TGLG-100-660 | 100 | 660 | 1.1 | 1.5 | 488X406 | 2.44X12.29 |
TGLG-150-660 | 150 | 488X406 | 2.44X12.29 | |||
TGLG-200-660 | 200 | 488X406 | 2.44X12.29 |
Installation
Base preparation
Deploy, connection and stablize the geocell
Infill materials- such as soil,sand, stone, concrete or recycle materials
Compact the infilled materials or vegetation.
Advantages
1, Foldable for transportation
2, Wear and Chemical resistance
3. Easy installation
4, Anti slip, anti deformation
Application
Slope protection,
Soil or sand stabilization
Retaining wall
Erosion control
Road construction.
Slope Erosion control
Slope reinforcement
Road pave
Package and loading
Fold and compressed pack on pallet 1.2m*1.1m*1.15m,
External wrap film reinforcement.
Put shipping mark.
Load into container and ship out.