Material: | |
---|---|
Color: | |
Mesh Length: | |
Availability: | |
HDPE Uniaxial Geogrid is manufactured from High Density Polyethylene, produced through the process of extruding, punching, heating and stretching.
It is far more advantaged than traditional or existed reinforcement materials.
Performance
• High tensile strength
• Low creep deformation
Benefits
• Improving bearing capacity of retaining wall or dam
• Extending the project life
• Reducing floor area
• Shortening construction period, reducing cost and maintaining expense
Application
• Retaining Wall Reinforcement
• Steep Slope Reinforcement
• Dam Reinforcement
Technical data
Index Properties | Test Method | Unit | MD Value | |||||
GG60PE | GG80PE | GG120PE | GG160PE | GG180PE | GG200PE | |||
| Lianxiang | |||||||
| - | - | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE |
| ASTM D 4218 | % | 2 | 2 | 2 | 2 | 2 | 2 |
| ASTM D 6637 | kN/m | 16 | 23 | 35 | 47 | 52 | 58 |
| ASTM D 6637 | kN/m | 31 | 44 | 65 | 93 | 104 | 116 |
| ASTM D 6637 | kN/m | 60 | 80 | 120 | 160 | 180 | 200 |
| ASTM D 6637 | % | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| GRI GG2-87 | % | 93 | 93 | 93 | 93 | 90 | 90 |
| ASTM D 1388 | mg-cm | 1,400,000 | 2,300,000 | 6,000,000 | 19,000,000 | - | - |
Durability | ||||||||
| ASTM D 4355 | % | 98 | |||||
| EN ISO 13438 | % | 100 | |||||
| WashDOT T926 | - | Pass | |||||
Reduction Factor | ||||||||
| ASTM D5818 | - | 1.00 | |||||
| ASTM D5262 | - | 2.23 | |||||
Dimensions | ||||||||
| - | m | 1 or 2 | |||||
| - | m | 100 | |||||
Note: MD = Machine Direction |
HDPE Uniaxial Geogrid is manufactured from High Density Polyethylene, produced through the process of extruding, punching, heating and stretching.
It is far more advantaged than traditional or existed reinforcement materials.
Performance
• High tensile strength
• Low creep deformation
Benefits
• Improving bearing capacity of retaining wall or dam
• Extending the project life
• Reducing floor area
• Shortening construction period, reducing cost and maintaining expense
Application
• Retaining Wall Reinforcement
• Steep Slope Reinforcement
• Dam Reinforcement
Technical data
Index Properties | Test Method | Unit | MD Value | |||||
GG60PE | GG80PE | GG120PE | GG160PE | GG180PE | GG200PE | |||
| Lianxiang | |||||||
| - | - | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE |
| ASTM D 4218 | % | 2 | 2 | 2 | 2 | 2 | 2 |
| ASTM D 6637 | kN/m | 16 | 23 | 35 | 47 | 52 | 58 |
| ASTM D 6637 | kN/m | 31 | 44 | 65 | 93 | 104 | 116 |
| ASTM D 6637 | kN/m | 60 | 80 | 120 | 160 | 180 | 200 |
| ASTM D 6637 | % | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| GRI GG2-87 | % | 93 | 93 | 93 | 93 | 90 | 90 |
| ASTM D 1388 | mg-cm | 1,400,000 | 2,300,000 | 6,000,000 | 19,000,000 | - | - |
Durability | ||||||||
| ASTM D 4355 | % | 98 | |||||
| EN ISO 13438 | % | 100 | |||||
| WashDOT T926 | - | Pass | |||||
Reduction Factor | ||||||||
| ASTM D5818 | - | 1.00 | |||||
| ASTM D5262 | - | 2.23 | |||||
Dimensions | ||||||||
| - | m | 1 or 2 | |||||
| - | m | 100 | |||||
Note: MD = Machine Direction |