Material: | |
---|---|
Color: | |
Mesh Size: | |
Availability: | |
Production Introduction
Biaxial geogrid is manufactured from High Density Polypropylene, produced through the process of extruding, punching, heating and longitudinal and transverse stretching.
It has large tensile strength and is widely used in the reinforcement of soft foundation.
Performance
High tensile strength at both longitudinal and transverse direction.
Application
Soft foundation reinforcing for highway, railway;
Slope protecting projects;
Landfill sites.
Advantages
Improving bearing capacity of foundation;
Preventing cracking and subsiding;
Convenient to construct, reducing cost and maintaining expense.
Biaxial Geogrid Technical data
Index Properties | Test Method | Unit | GG1515 | GG2020 | GG2525 | GG3030 | GG4040 | GG4545 | GG5050G | |||||||||
MD Value | TD Value | MD Value | TD Value | MD Value | TD Value | MD Value | TD Value | MD Value | TD Value | MD Value | TD Value | MD Value | TD Value | |||||
Brand | Lianxiang | |||||||||||||||||
Polymer | - | - | PP | - | PP | - | PP | - | PP | - | PP | - | PP | - | PP | - | ||
Minimum Carbon Black | ASTM D 4218 | % | 2 | - | 2 | - | 2 | - | 2 | - | 2 | - | 2 | - | 2 | - | ||
Tensile Strength @ 2% Strain | ASTM D 6637 | kN/m | 5 | 5 | 7 | 7 | 9 | 9 | 10.5 | 10.5 | 14 | 14 | 16 | 16 | 17.5 | 17.5 | ||
Tensile Strength @ 5% Strain | ASTM D 6637 | kN/m | 10.5 | 10.5 | 14 | 14 | 17 | 17 | 21 | 21 | 28 | 28 | 32 | 32 | 35 | 35 | ||
Ultimate Tensile Strength | ASTM D 6637 | kN/m | 15 | 15 | 20 | 20 | 25 | 25 | 30 | 30 | 40 | 40 | 45 | 45 | 50 | 50 | ||
Strain @ Ultimate Strength | ASTM D 6637 | % | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
Structural Integrity | ||||||||||||||||||
Junction Effciency | GRI GG2 | % | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | ||
Flexural Rigidity | ASTM D 7748 | mg-cm | 250,000 | - | 750,000 | - | 1,000,000 | - | 2,000,000 | - | 4,800,000 | - | 6,000,000 | - | 8,000,000 | - | ||
Aperture Stability | COE Method | m-N/deg | 0.32 | - | 0.50 | - | 0.65 | - | 0.75 | - | 0.98 | - | 1.05 | - | 1.10 | - | ||
Dimensions | ||||||||||||||||||
Roll Width | - | m | 3.95 or 5.95 | 3.95 | ||||||||||||||
Roll Length | - | m | 75 | 50 | ||||||||||||||
Note: MD = Machine Direction; TD = Transverse Direction. |
Production Introduction
Biaxial geogrid is manufactured from High Density Polypropylene, produced through the process of extruding, punching, heating and longitudinal and transverse stretching.
It has large tensile strength and is widely used in the reinforcement of soft foundation.
Performance
High tensile strength at both longitudinal and transverse direction.
Application
Soft foundation reinforcing for highway, railway;
Slope protecting projects;
Landfill sites.
Advantages
Improving bearing capacity of foundation;
Preventing cracking and subsiding;
Convenient to construct, reducing cost and maintaining expense.
Biaxial Geogrid Technical data
Index Properties | Test Method | Unit | GG1515 | GG2020 | GG2525 | GG3030 | GG4040 | GG4545 | GG5050G | |||||||||
MD Value | TD Value | MD Value | TD Value | MD Value | TD Value | MD Value | TD Value | MD Value | TD Value | MD Value | TD Value | MD Value | TD Value | |||||
Brand | Lianxiang | |||||||||||||||||
Polymer | - | - | PP | - | PP | - | PP | - | PP | - | PP | - | PP | - | PP | - | ||
Minimum Carbon Black | ASTM D 4218 | % | 2 | - | 2 | - | 2 | - | 2 | - | 2 | - | 2 | - | 2 | - | ||
Tensile Strength @ 2% Strain | ASTM D 6637 | kN/m | 5 | 5 | 7 | 7 | 9 | 9 | 10.5 | 10.5 | 14 | 14 | 16 | 16 | 17.5 | 17.5 | ||
Tensile Strength @ 5% Strain | ASTM D 6637 | kN/m | 10.5 | 10.5 | 14 | 14 | 17 | 17 | 21 | 21 | 28 | 28 | 32 | 32 | 35 | 35 | ||
Ultimate Tensile Strength | ASTM D 6637 | kN/m | 15 | 15 | 20 | 20 | 25 | 25 | 30 | 30 | 40 | 40 | 45 | 45 | 50 | 50 | ||
Strain @ Ultimate Strength | ASTM D 6637 | % | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
Structural Integrity | ||||||||||||||||||
Junction Effciency | GRI GG2 | % | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | ||
Flexural Rigidity | ASTM D 7748 | mg-cm | 250,000 | - | 750,000 | - | 1,000,000 | - | 2,000,000 | - | 4,800,000 | - | 6,000,000 | - | 8,000,000 | - | ||
Aperture Stability | COE Method | m-N/deg | 0.32 | - | 0.50 | - | 0.65 | - | 0.75 | - | 0.98 | - | 1.05 | - | 1.10 | - | ||
Dimensions | ||||||||||||||||||
Roll Width | - | m | 3.95 or 5.95 | 3.95 | ||||||||||||||
Roll Length | - | m | 75 | 50 | ||||||||||||||
Note: MD = Machine Direction; TD = Transverse Direction. |